Adult CO – ED 4 V 4 League


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
DELOREANS | 9 | 0 | 1 | 19 | 54 | 20 |
BREAKFAST CLUB | 5 | 3 | 2 | 12 | 42 | 32 |
PINK PANTHERS | 5 | 4 | 1 | 11 | 32 | 31 |
BUSHWOOD GOPHERS | 5 | 5 | 0 | 10 | 30 | 28 |
GHOSTBUSTERS | 3 | 6 | 1 | 7 | 34 | 55 |
TOP GUN HOCKEY CLUB | 1 | 8 | 1 | 3 | 32 | 54 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|