Adult Intermediate B 1 League


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
POLAR BEERS | 4 | 1 | 1 | 9 | 30 | 18 |
DOWNTOWNERS | 4 | 2 | 0 | 8 | 24 | 24 |
ARTHREX | 3 | 3 | 0 | 6 | 13 | 14 |
HECKLERS | 3 | 3 | 0 | 6 | 17 | 20 |
BREWINS | 2 | 2 | 2 | 6 | 18 | 13 |
HOOLIGANS | 1 | 5 | 0 | 2 | 10 | 26 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|