Adult CO – ED 4 V 4 League


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
DELOREANS | 2 | 0 | 1 | 5 | 10 | 5 |
BREAKFAST CLUB | 2 | 0 | 1 | 5 | 15 | 9 |
PINK PANTHERS | 2 | 1 | 0 | 4 | 6 | 7 |
GHOSTBUSTERS | 1 | 1 | 1 | 3 | 13 | 15 |
BUSHWOOD GOPHERS | 1 | 2 | 0 | 2 | 6 | 7 |
TOP GUN HOCKEY CLUB | 0 | 2 | 1 | 1 | 10 | 17 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|