Adult Intermediate Premier League


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
NW MUTUAL | 3 | 2 | 0 | 6 | 23 | 22 |
ARTHREX | 3 | 2 | 0 | 6 | 22 | 18 |
SMASH | 3 | 2 | 0 | 6 | 16 | 19 |
RUBBER PUCKIES | 3 | 2 | 0 | 6 | 28 | 19 |
WOLFPACK | 2 | 3 | 0 | 4 | 27 | 36 |
ATLANTIC COAST WINDOWS | 1 | 3 | 1 | 3 | 25 | 27 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
NIKO RODRIGUEZ | ATLANTIC COAST | 5 | 4 | 9 | |
JACOB GUSTY | NW MUTUAL | 5 | 3 | 8 | |
ED SUGRUE | WOLFPACK | 5 | 3 | 8 | |
BRANDON GALLO | NW MUTUAL | 3 | 3 | 6 | |
DRYDEN LEPP | NW MUTUAL | 1 | 5 | 6 |