Adult Intermediate B 2 League


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
KING B'S | 9 | 3 | 0 | 18 | 57 | 41 |
BIG RED-WINS TIEBREAKER PIMS | 7 | 5 | 0 | 14 | 55 | 47 |
CHICKEN TENDERS | 7 | 5 | 0 | 14 | 63 | 46 |
ICE QUEENS | 6 | 5 | 1 | 13 | 53 | 56 |
SHENANIGANS | 5 | 5 | 2 | 12 | 52 | 46 |
RENEGADES | 1 | 10 | 1 | 3 | 36 | 85 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|