Adult Intermediate B 2 League


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
KING B'S | 6 | 0 | 0 | 12 | 31 | 15 |
CHICKEN TENDERS | 4 | 2 | 0 | 8 | 29 | 18 |
ICE QUEENS | 3 | 2 | 1 | 7 | 26 | 26 |
BIG RED | 3 | 3 | 0 | 6 | 26 | 24 |
SHENANIGANS | 1 | 3 | 2 | 4 | 22 | 24 |
RENEGADES | 0 | 5 | 1 | 1 | 17 | 53 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|