Adult Over 50


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
UNCLE DON'S LIGHT | 2 | 0 | 0 | 4 | 13 | 6 |
HEINEKEN | 2 | 0 | 0 | 4 | 9 | 6 |
CORONA | 1 | 1 | 0 | 2 | 5 | 3 |
KILLIANS | 1 | 1 | 0 | 2 | 8 | 7 |
MILLER LITE | 0 | 2 | 0 | 0 | 5 | 9 |
KONA BIG WAVE | 0 | 2 | 0 | 0 | 1 | 10 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
JOEL GARDNER | UNCLE DON'S | 6 | 3 | 9 | |
CHRIS D'ORIO | HEINEKEN | 4 | 2 | 6 | |
RICK SHAFFNER | HEINEKEN | 2 | 3 | 5 | |
VINCE ROCHON | UNCLE DON'S | 2 | 3 | 5 | |
PAUL ROANTREE | KILLIANS | 3 | 1 | 4 |