Adult Intermediate A League


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
GLOBO GYM | 11 | 2 | 0 | 22 | 60 | 32 |
YORK ELECTRIC | 10 | 3 | 0 | 20 | 76 | 52 |
COCONUT JACK'S | 7 | 5 | 1 | 15 | 51 | 38 |
CRACK'N BEERS | 5 | 8 | 0 | 10 | 52 | 59 |
SKULLCRUSHERS | 4 | 7 | 2 | 10 | 57 | 64 |
NOFO'S | 1 | 12 | 0 | 2 | 33 | 82 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
JOSH POLAK | SKULLCRUSHERS | 17 | 8 | 25 | |
JAKE BOJARZIN | GLOBO GYM | 13 | 9 | 22 | |
BRANDON FOGARTY | YORK | 13 | 5 | 18 | |
DREW ELMAN | CRACK'N BEERS | 13 | 4 | 17 | |
SERGEY HALL | CRACK'N BEERS | 9 | 8 | 17 |