Adult Intermediate A League


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
GLOBO GYM | 10 | 2 | 0 | 20 | 53 | 29 |
YORK ELECTRIC | 9 | 3 | 0 | 18 | 67 | 45 |
COCONUT JACK'S | 7 | 4 | 1 | 15 | 48 | 31 |
SKULLCRUSHERS | 4 | 6 | 2 | 10 | 50 | 55 |
CRACK'N BEERS | 4 | 8 | 0 | 8 | 44 | 54 |
NOFO'S | 1 | 11 | 0 | 2 | 28 | 74 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
JOSH POLAK | SKULLCRUSHERS | 17 | 8 | 25 | |
BRANDON FOGARTY | YORK | 13 | 5 | 18 | |
JAKE BOJARZIN | GLOBO GYM | 10 | 6 | 16 | |
ANTHONY CONN | GLOBO GYM | 7 | 8 | 15 | |
DREW ELMAN | CRACK'N BEERS | 11 | 3 | 14 |