Adult Intermediate B 2 League


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
BIG RED | 9 | 3 | 1 | 19 | 59 | 41 |
ICE QUEENS | 9 | 3 | 1 | 19 | 69 | 38 |
KING B'S | 8 | 5 | 0 | 16 | 74 | 52 |
SHENANIGANS | 5 | 7 | 1 | 11 | 51 | 67 |
CHICKEN TENDERS | 5 | 7 | 1 | 11 | 55 | 62 |
RENEGADES | 2 | 10 | 1 | 5 | 46 | 93 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
MICHAEL KRCH | KING BEES | 18 | 11 | 29 | |
CHRIS D'ORIO | KING BEES | 17 | 10 | 27 | |
JOHN MUNOZ | BIG RED | 17 | 8 | 25 | |
NICK ROZZI | RENEGADES | 15 | 2 | 17 | |
SCOTT DINGLE | ICE QUEENS | 11 | 5 | 16 |