Adult Intermediate B 2 League
League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
BIG RED | 2 | 0 | 1 | 5 | 13 | 8 |
SHENANIGANS | 2 | 0 | 1 | 5 | 15 | 13 |
ICE QUEENS | 2 | 0 | 1 | 5 | 14 | 6 |
CHICKEN TENDERS | 1 | 1 | 1 | 3 | 10 | 10 |
KING B'S | 1 | 2 | 0 | 2 | 9 | 13 |
RENEGADES | 0 | 2 | 1 | 1 | 13 | 23 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
JOHN MUNOZ | BIG RED | 3 | 3 | 6 | |
SCOTT DINGLE | ICE QUEENS | 4 | 2 | 6 | |
MICHAEL KRCH | KING BEES | 5 | 0 | 5 | |
CHRIS LEONARD | BIG RED | 2 | 3 | 5 | |
JASON ZIMMERMAN | BIG RED | 3 | 1 | 4 |