Adult Intermediate B 2 League
League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
ICE QUEENS | 3 | 0 | 1 | 7 | 18 | 7 |
BIG RED | 3 | 0 | 1 | 7 | 19 | 11 |
SHENANIGANS | 2 | 1 | 1 | 5 | 16 | 17 |
KING B'S | 2 | 2 | 0 | 4 | 17 | 16 |
CHICKEN TENDERS | 1 | 2 | 1 | 3 | 13 | 16 |
RENEGADES | 0 | 3 | 1 | 1 | 16 | 31 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
JOHN MUNOZ | BIG RED | 7 | 4 | 11 | |
MICHAEL KRCH | KING BEES | 7 | 1 | 8 | |
CHRIS LEONARD | BIG RED | 2 | 5 | 7 | |
SCOTT DINGLE | ICE QUEENS | 4 | 2 | 6 | |
MATT SATTAZAHN | BIG RED | 1 | 5 | 6 |