Adult Intermediate C 2 League


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
SWEATY YETI'S | 11 | 1 | 1 | 23 | 82 | 31 |
WOLFPACK | 7 | 5 | 1 | 15 | 60 | 46 |
COBRA KAI | 7 | 6 | 0 | 14 | 40 | 45 |
TIPSY PELICANS | 5 | 7 | 1 | 11 | 43 | 47 |
EVERKEGS | 4 | 8 | 1 | 9 | 29 | 61 |
ICE TIME | 3 | 8 | 2 | 8 | 36 | 60 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
TRAVIS DURKIN | YETI'S | 21 | 10 | 31 | |
ROMAN MAYZENGER | WOLFPACK | 8 | 11 | 19 | |
SERGEI CHESNOKOV | WOLFPACK | 10 | 5 | 15 | |
JOSH BOURQUE | ICETIME | 5 | 9 | 14 | |
ZACH DUCAS | TIPSY PELICANS | 8 | 5 | 13 |