Adult Intermediate C 1 League
League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
MOTHER PUCKERS | 4 | 0 | 0 | 8 | 16 | 5 |
PANTHERS | 3 | 1 | 0 | 6 | 9 | 10 |
TROPICS HOCKEY CLUB | 2 | 2 | 0 | 4 | 11 | 10 |
MISFIT'S | 1 | 3 | 0 | 2 | 7 | 12 |
KNUCKLEHEADS | 1 | 3 | 0 | 2 | 8 | 10 |
PUCKIN MINT | 1 | 3 | 0 | 2 | 8 | 12 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
KURT ENDELMANN | KNUCKLEHEADS | 4 | 1 | 5 | |
BRIAN BLACKWOOD | MOTHER PUCKERS | 0 | 5 | 5 | |
NOAH BEZAIRE | MOTHER PUCKERS | 4 | 0 | 4 | |
DUSTIN CORRENTE | TROPICS | 2 | 2 | 4 | |
JAKE WILLIAMS | MISFITS | 2 | 2 | 4 |