Adult Intermediate C 1 League


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
MOTHER PUCKERS | 9 | 4 | 0 | 18 | 49 | 36 |
PANTHERS | 8 | 5 | 0 | 16 | 35 | 39 |
KNUCKLEHEADS | 7 | 5 | 1 | 15 | 42 | 29 |
MISFIT'S | 7 | 5 | 1 | 15 | 38 | 29 |
PUCKIN MINT | 5 | 7 | 1 | 11 | 29 | 39 |
TROPICS HOCKEY CLUB | 2 | 11 | 0 | 4 | 25 | 46 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
MIKEY McCURRY | MOTHER PUCKERS | 8 | 7 | 15 | |
NICK ELLIS | PANTHERS | 9 | 4 | 13 | |
JAKE WILLIAMS | MISFITS | 7 | 6 | 13 | |
JOSH BOURQUE | MOTHER PUCKERS | 6 | 7 | 13 | |
KURT ENDELMANN | KNUCKLEHEADS | 6 | 5 | 11 |