Adult Over 50


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
UNCLE DON'S LIGHT | 10 | 1 | 2 | 22 | 66 | 38 |
KILLIANS | 7 | 5 | 1 | 15 | 48 | 39 |
HEINEKEN | 6 | 4 | 3 | 15 | 48 | 46 |
CORONA | 5 | 6 | 2 | 12 | 35 | 46 |
MILLER LITE | 4 | 8 | 1 | 9 | 41 | 58 |
KONA BIG WAVE | 4 | 9 | 0 | 8 | 40 | 51 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
JOEL GARDNER | UNCLE DON'S | 19 | 13 | 32 | |
CHRIS D'ORIO | HEINEKEN | 14 | 7 | 21 | |
CHIP MARCHI | KILLIANS | 7 | 9 | 16 | |
TIM HOWE | UNCLE DON'S | 11 | 4 | 15 | |
BRENT TURNER | CORONA | 10 | 5 | 15 |