Adult Over 50


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
UNCLE DON'S LIGHT | 5 | 1 | 2 | 12 | 40 | 24 |
KILLIANS | 4 | 3 | 1 | 9 | 33 | 26 |
KONA BIG WAVE | 4 | 4 | 0 | 8 | 30 | 32 |
HEINEKEN | 3 | 3 | 2 | 8 | 31 | 32 |
CORONA | 3 | 4 | 1 | 7 | 19 | 31 |
MILLER LITE | 3 | 4 | 1 | 7 | 29 | 37 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
JOEL GARDNER | UNCLE DON'S | 15 | 10 | 25 | |
CHRIS D'ORIO | HEINEKEN | 10 | 5 | 15 | |
BRAD BOTTOSET | MILLER LITE | 7 | 5 | 12 | |
JEFF IVES | MILLER LITE | 6 | 4 | 10 | |
MATT BODEMAN | KONA BW | 6 | 4 | 10 |