Adult Over 50


League Standings
Team Name | Wins | Losses | Ties | Points | GF | GA |
---|---|---|---|---|---|---|
UNCLE DON'S LIGHT | 8 | 1 | 2 | 18 | 57 | 35 |
HEINEKEN | 5 | 4 | 2 | 12 | 41 | 41 |
CORONA | 5 | 5 | 1 | 11 | 30 | 40 |
KILLIANS | 5 | 5 | 1 | 11 | 40 | 35 |
MILLER LITE | 4 | 6 | 1 | 9 | 38 | 47 |
KONA BIG WAVE | 4 | 7 | 0 | 8 | 36 | 44 |
League Statistics
Player | Team | Goals | Assists | PM | Points |
---|---|---|---|---|---|
JOEL GARDNER | UNCLE DON'S | 19 | 13 | 32 | |
CHRIS D'ORIO | HEINEKEN | 13 | 7 | 20 | |
BRENT TURNER | CORONA | 9 | 4 | 13 | |
BRAD BOTTOSET | MILLER LITE | 8 | 5 | 13 | |
DOUG DIXON | MILLER LITE | 4 | 9 | 13 |